Quran Suras statistics | Print |

This article exists in other translations [ Id: ar00002  عربي ], also accessible through the articles page. 

👋👋👋 Try Anab 🍇, the Quran words retriever with amazing accuracy and speed. Here is an introductory 6 minute video, here is a detailed 30 minute video, and here is the app.

The Quran Suras Statistics (QSS) table is effectively made up 36 rows showing the Arabic printable letters, and 114 columns for all the suras of the Quran. The rest of the rows or columns show computed cumulative statistics. The acronym WWR stands for Words Without Repetition. Note the presence of a scrollbar at the bottom of the table which you could use to see all the suras of the Quran. Note also that the alphabets are ordered in accordance to the Unicode standard as shown in this PDF document.

At the end of this document there are several videos on QSS that show how to read the QSS table, how to set parameters and download the Quran file from the Internet, and how to prepare the downloaded file to be frequency-analysis ready.

       
Letter Rank Total %  
ء 29 1578 0.48
آ 30 1511 0.46
أ 13 9119 2.76
ؤ 36 673 0.20
إ 18 5108 1.54
ئ 34 1182 0.36
ا 1 43542 13.17
ب 9 11491 3.47
ة 24 2344 0.71
ت 10 10520 3.18
ث 31 1414 0.43
ج 21 3317 1.00
ح 20 4140 1.25
خ 23 2497 0.76
د 17 5991 1.81
ذ 19 4932 1.49
ر 8 12403 3.75
ز 28 1599 0.48
س 16 6012 1.82
ش 25 2124 0.64
ص 26 2072 0.63
ض 27 1686 0.51
ط 32 1273 0.38
ظ 35 853 0.26
ع 12 9405 2.84
غ 33 1221 0.37
ف 14 8747 2.64
ق 15 7034 2.13
ك 11 10497 3.17
ل 2 38191 11.55
م 4 26735 8.08
ن 3 27270 8.25
ه 7 14850 4.49
و 5 24813 7.50
ى 22 2592 0.78
ي 6 21973 6.64
                                                    
Letters    330709  
WWR   14870  
Words   77797  
Verses   6236  
الفاتحة البقرة آل عمران النساء المائدة الأنعام الأعراف الأنفال التوبة يونس هود يوسف الرعد إبراهيم الحجر النحل الإسراء الكهف مريم طه الأنبياء الحج المؤمنون النور الفرقان الشعراء النمل القصص العنكبوت الروم لقمان السجدة الأحزاب سبإ فاطر يس الصافات ص الزمر غافر فصلت الشورى الزخرف الدخان الجاثية الأحقاف محمد الفتح الحجرات ق الذاريات الطور النجم القمر الرحمن الواقعة الحديد المجادلة الحشر الممتحنة الصف الجمعة المنافقون التغابن الطلاق التحريم الملك القلم الحاقة المعارج نوح الجن المزمل المدثر القيامة الإنسان المرسلات النبإ النازعات عبس التكوير الإنفطار المطففين الإنشقاق البروج الطارق الأعلى الغاشية الفجر البلد الشمس الليل الضحى الشرح الزيتون العلق القدر البينة الزلزلة العاديات القارعة التكاثر العصر الهمزة الفيل قريش الماعون الكوثر الكافرون النصر المسد الإخلاص الفلق الناس
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114
0 125 68 71 62 80 76 22 26 40 49 31 28 23 12 41 28 29 5 13 20 17 16 34 20 17 26 34 23 21 3 8 25 16 21 10 13 9 27 24 24 27 20 8 10 7 13 14 7 11 7 6 6 13 34 7 12 7 14 12 1 2 5 2 4 1 8 3 4 2 2 3 4 6 0 8 4 9 3 8 5 2 1 2 2 3 2 1 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0
0 126 74 64 64 60 83 25 40 44 30 27 18 12 15 25 38 25 17 32 26 20 20 26 12 27 34 28 30 27 9 7 20 20 3 14 18 14 12 29 23 14 19 7 18 10 12 4 7 3 5 2 7 9 34 6 18 9 5 9 5 4 2 3 7 4 1 2 0 0 2 4 5 3 3 3 1 3 3 0 1 0 3 2 2 0 1 1 0 2 0 1 2 0 1 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0
1 657 359 433 348 340 421 129 284 193 247 294 107 91 71 203 175 203 101 186 136 121 129 173 95 205 159 179 104 81 58 46 160 84 77 89 79 92 137 120 93 81 94 30 39 81 90 60 51 33 39 37 80 36 48 70 65 50 55 46 24 12 25 31 43 33 48 36 29 22 26 52 23 24 26 21 16 17 33 25 9 7 17 16 6 4 7 6 15 17 4 10 6 2 6 14 4 9 9 2 5 2 0 4 6 1 2 2 7 2 3 2 1 1
0 47 39 55 22 28 26 14 37 20 17 15 1 6 8 16 17 11 2 6 9 4 8 17 3 19 9 7 8 6 1 2 30 8 5 3 8 3 3 8 3 3 4 4 2 0 5 14 4 0 3 3 4 0 3 3 9 3 3 6 3 1 3 5 2 3 1 0 4 1 5 1 0 3 0 3 2 0 0 0 0 0 1 1 4 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 389 221 248 176 203 190 90 155 128 165 128 32 57 68 108 137 80 62 87 83 70 72 69 46 118 77 97 75 36 36 19 79 54 55 59 100 63 61 77 54 57 60 38 24 46 27 20 32 12 30 15 29 14 15 22 14 36 22 28 12 12 12 12 12 11 20 24 11 14 21 14 16 19 15 21 14 10 18 6 18 8 15 12 6 5 5 12 9 2 4 8 1 4 2 9 2 4 2 6 0 0 3 1 0 2 0 2 0 2 0 0 2 1
0 94 64 54 46 38 53 25 38 26 27 23 20 10 10 27 27 32 15 12 11 18 17 25 14 17 12 18 17 15 7 5 20 7 10 9 12 7 17 12 15 9 14 5 13 13 5 4 8 1 1 6 4 2 4 7 5 13 10 4 5 3 3 4 5 7 4 3 8 9 2 3 3 4 6 4 11 2 1 6 1 3 5 1 2 2 1 2 4 1 0 0 2 0 0 2 1 2 2 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0
23 3544 2005 2263 1712 1558 1957 651 1421 991 979 936 469 454 373 958 899 893 569 667 690 694 569 693 598 637 586 749 603 414 283 205 859 481 445 377 509 444 609 687 454 446 437 182 296 358 306 312 207 179 185 148 171 167 269 215 343 274 278 196 123 115 90 143 143 161 156 143 155 116 151 162 117 131 77 169 99 164 128 61 59 51 99 58 62 42 34 43 88 47 55 37 19 10 22 38 14 58 25 21 30 13 16 16 5 9 14 6 16 13 11 4 10 16
4 918 574 478 394 453 508 173 350 238 283 269 151 134 100 269 258 271 154 179 161 178 166 208 136 189 152 169 148 110 75 50 162 141 103 71 155 147 177 211 95 129 140 61 69 94 72 70 52 76 36 63 43 58 124 61 88 62 64 50 30 17 14 38 34 43 48 55 36 30 27 36 22 32 29 35 22 39 26 19 15 14 28 24 14 6 8 13 25 20 10 8 4 3 5 13 2 13 3 11 2 1 3 2 6 3 2 2 8 4 8 0 3 2
0 216 100 116 87 70 105 30 87 43 55 33 26 18 18 67 51 50 26 36 35 43 33 53 24 29 39 42 32 24 18 10 35 22 21 24 19 21 33 25 29 24 31 7 14 9 16 18 4 8 8 2 21 16 4 22 16 8 12 11 5 8 5 3 8 6 4 8 33 6 0 2 7 13 12 11 0 1 19 16 3 1 1 0 0 1 2 16 3 10 1 2 2 0 0 5 4 9 2 0 7 0 0 8 1 1 0 0 0 0 1 0 0 1
3 970 557 561 392 404 466 162 307 253 236 233 94 114 73 239 202 225 143 184 157 134 148 199 108 166 176 214 121 112 64 46 180 86 88 82 104 68 161 142 98 82 112 46 95 91 82 83 55 40 53 45 40 36 62 60 83 63 45 58 29 27 21 36 48 50 36 38 35 19 34 17 26 36 15 24 28 27 20 18 20 12 19 16 14 4 6 11 20 9 3 13 5 1 4 9 2 17 5 3 3 9 3 2 3 2 3 1 4 4 5 0 1 0
0 128 52 75 59 58 61 18 31 30 32 29 16 17 4 45 27 41 19 23 13 27 31 20 20 29 12 16 18 27 9 6 14 14 13 14 12 9 29 23 12 13 14 5 10 7 12 9 6 1 4 5 10 2 3 15 13 10 6 2 0 7 1 3 6 4 1 6 7 2 6 1 6 10 5 6 4 3 4 4 1 3 5 1 3 1 3 4 6 1 2 1 1 0 1 0 0 0 4 2 3 4 0 0 0 0 0 1 0 0 0 0 1 0
0 200 93 136 93 117 165 38 102 83 79 80 35 34 43 71 85 89 42 63 54 55 39 58 54 60 55 72 47 25 19 23 62 39 38 36 45 36 49 41 29 32 44 15 19 25 13 30 11 23 21 10 12 19 27 20 26 24 23 19 7 3 9 6 15 14 16 13 9 15 19 17 10 8 10 14 12 19 11 6 9 3 8 2 7 4 4 6 9 2 2 4 4 0 1 2 1 5 1 1 1 1 0 1 4 1 0 0 0 2 1 0 0 1
5 328 171 196 171 160 164 52 138 98 86 101 42 33 42 89 88 105 63 75 75 57 61 83 44 59 52 71 50 43 30 11 66 36 41 40 56 52 61 62 46 51 42 14 29 34 23 31 20 26 17 17 16 21 13 41 27 29 23 20 13 10 6 16 23 16 15 19 20 10 3 16 5 10 5 12 3 12 12 5 8 3 6 8 9 1 7 4 7 9 3 3 2 1 4 0 2 5 2 5 1 2 2 3 2 1 1 1 0 3 3 2 2 0
0 191 104 128 85 75 129 34 86 40 57 71 23 31 24 72 61 49 31 59 34 40 49 47 33 38 35 38 30 25 21 12 39 14 29 28 24 37 50 33 25 15 32 7 16 16 16 17 12 16 14 5 7 7 15 10 16 12 21 9 3 4 8 7 10 8 9 9 14 10 10 5 8 6 4 8 3 6 12 6 1 2 3 1 1 3 6 2 4 1 2 3 2 0 1 3 1 5 3 2 1 0 1 1 0 1 0 0 0 1 0 0 1 1
4 458 252 301 231 199 246 87 207 126 146 141 77 73 41 123 143 170 98 103 97 96 60 88 64 51 98 124 64 51 46 25 105 76 63 50 59 69 88 115 68 64 63 15 21 57 35 59 17 58 18 17 28 47 7 18 37 36 31 30 19 12 12 15 32 19 17 28 12 19 25 54 11 26 6 18 9 11 16 5 4 8 5 5 22 9 4 1 19 14 6 5 6 1 6 6 4 9 2 7 2 0 0 10 1 1 2 0 10 3 3 5 3 1
1 330 218 181 182 207 229 95 145 115 96 81 47 53 22 122 87 106 54 65 76 89 72 85 87 85 56 52 67 59 20 29 81 67 58 45 57 62 88 91 56 57 55 19 30 48 43 33 10 23 33 20 23 42 45 16 30 36 29 17 15 16 13 16 15 11 32 19 17 23 10 7 12 25 15 15 36 12 14 9 19 7 20 10 12 2 9 6 18 7 7 9 1 3 3 6 1 6 5 3 0 1 1 2 0 2 6 0 0 1 1 0 3 2
8 874 508 489 379 504 532 185 412 255 323 255 135 158 94 287 299 275 167 210 188 202 181 174 192 216 192 216 116 140 89 64 193 151 157 121 127 125 170 209 116 139 131 61 61 96 93 96 44 52 65 58 45 106 85 62 118 51 77 50 41 22 26 40 50 48 70 48 38 37 60 48 47 68 32 65 32 26 41 30 18 19 30 24 15 15 19 17 31 10 7 12 8 13 4 14 10 19 13 10 8 5 3 2 6 3 2 4 1 4 2 0 5 3
0 107 67 51 57 66 41 23 55 26 35 34 21 21 19 45 38 33 19 30 17 26 17 33 21 40 19 19 21 15 14 8 32 30 30 18 23 20 34 23 23 22 11 10 16 13 9 18 3 7 5 4 16 11 7 13 12 13 10 5 5 7 4 6 6 5 10 4 3 4 4 3 3 3 2 9 1 6 4 3 2 0 3 0 3 1 1 1 1 0 1 2 0 1 1 1 2 2 4 0 2 1 0 2 0 0 0 0 0 0 0 0 0 0
3 451 227 306 214 212 299 70 194 129 122 166 70 76 66 138 147 123 65 119 99 94 66 89 81 93 93 101 70 70 37 31 91 59 66 47 72 53 94 99 64 53 71 22 39 47 35 52 29 27 36 26 29 32 29 22 46 38 34 23 21 8 21 19 27 10 27 25 21 14 20 26 17 22 25 31 8 16 19 10 16 6 14 14 2 5 10 10 8 7 8 12 3 4 6 8 1 1 2 2 1 3 2 1 2 0 2 0 0 3 3 0 3 10
0 168 86 82 63 132 83 27 49 42 43 42 22 25 16 64 42 47 35 32 29 34 29 44 27 24 37 33 21 26 18 7 28 28 24 27 19 20 34 27 30 38 21 9 7 13 10 17 5 13 4 9 14 14 9 21 12 18 17 4 3 3 3 6 9 3 13 5 6 7 2 12 6 14 1 17 7 5 10 9 11 2 2 3 8 0 3 2 2 2 3 3 0 1 0 0 1 4 2 2 3 0 0 0 0 2 0 1 0 0 0 0 4 1
2 155 88 122 74 69 97 29 63 32 60 61 20 24 23 33 31 45 26 35 32 43 20 33 18 25 26 39 25 16 20 8 30 12 20 22 34 29 22 33 19 28 17 4 9 20 16 13 13 12 9 13 3 13 7 17 12 12 19 6 9 3 5 11 3 8 16 15 8 11 4 8 8 8 4 4 7 7 2 6 3 2 1 3 2 4 4 5 5 6 0 2 0 2 1 3 0 4 1 3 0 0 5 1 2 1 2 1 0 1 1 1 0 1
2 133 66 101 53 66 62 27 61 43 32 32 24 22 14 32 44 31 17 35 26 27 20 38 23 20 24 29 16 30 13 8 24 25 20 15 14 17 32 26 16 23 24 4 13 18 18 9 9 6 4 4 9 6 7 7 25 5 5 4 1 8 2 6 9 8 6 4 6 3 6 6 7 5 1 5 1 2 3 4 2 0 4 1 1 1 0 4 4 0 2 1 3 2 0 0 0 2 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0
2 99 50 65 52 52 56 22 34 17 28 19 12 11 11 25 29 39 13 28 17 30 17 24 11 33 27 19 17 9 6 2 24 10 8 14 21 20 11 12 8 10 10 5 3 4 16 9 6 6 7 7 7 8 10 7 5 8 4 3 4 0 1 4 3 2 6 11 9 2 5 8 5 3 2 12 4 3 7 3 4 1 2 2 2 2 0 3 4 1 2 1 1 0 1 3 1 1 0 1 0 0 0 3 1 1 1 1 0 0 1 0 0 0
0 62 36 45 18 48 43 8 29 32 24 14 6 11 9 22 16 17 5 5 17 13 13 17 9 17 16 16 8 11 7 4 17 8 8 5 16 7 10 11 10 14 11 2 6 4 4 12 4 5 2 1 4 1 1 9 8 3 4 2 5 3 0 2 4 6 1 3 3 3 2 5 1 1 4 2 3 2 1 1 0 1 5 2 1 2 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 797 383 404 338 369 400 162 313 211 244 218 99 95 80 230 187 206 117 172 150 164 129 179 109 204 134 177 114 93 63 45 151 114 78 83 111 98 125 142 102 98 121 47 60 79 73 82 43 45 39 38 34 53 18 44 61 54 38 33 18 16 20 33 44 33 36 42 38 38 25 37 20 22 16 26 22 19 19 13 12 8 18 8 14 5 5 18 16 7 4 8 4 7 2 12 1 7 3 6 5 7 2 6 5 3 6 1 8 0 1 0 2 1
2 75 62 62 47 50 67 25 37 20 34 28 15 13 8 23 21 36 16 17 14 14 18 27 9 18 11 25 9 8 14 1 18 14 18 12 12 15 13 19 10 14 3 5 7 10 11 15 8 7 6 8 14 5 4 4 12 5 6 9 3 2 4 8 2 7 6 8 5 4 8 5 5 2 1 1 1 3 4 4 1 2 1 1 1 0 1 3 1 1 2 4 1 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 0
0 751 396 503 291 294 357 153 308 216 186 198 81 83 64 193 168 174 75 184 145 142 135 132 73 142 116 150 101 110 53 46 122 98 93 70 112 76 122 149 92 84 94 32 43 64 73 63 34 42 62 34 37 50 68 40 72 45 49 41 25 18 25 36 27 24 45 28 38 23 18 25 25 33 19 26 29 23 29 22 8 13 19 13 11 8 13 16 23 6 10 5 9 6 5 2 4 10 1 7 7 2 1 3 6 5 2 1 1 5 1 1 3 1
1 553 306 255 265 271 356 109 216 181 180 193 87 57 83 131 155 151 86 162 105 98 109 61 89 133 120 147 92 77 31 38 111 94 42 72 80 74 115 107 81 57 84 35 36 73 38 47 32 57 46 28 17 48 22 35 49 27 44 27 19 14 23 14 28 17 36 21 29 16 21 25 24 25 27 15 18 17 11 13 8 3 13 15 6 9 6 3 10 10 10 5 2 1 3 8 3 4 4 3 4 3 1 1 0 1 0 0 1 0 0 1 6 1
3 832 485 582 384 468 466 200 301 260 256 219 104 113 85 263 258 173 137 180 156 154 130 180 125 186 140 178 127 120 69 46 197 115 108 77 98 88 143 187 86 93 112 50 68 77 75 83 49 43 39 41 33 57 84 49 74 48 44 66 26 24 24 35 28 32 47 53 34 20 32 19 24 44 16 37 37 26 23 21 9 18 32 11 8 7 9 10 22 8 3 6 9 9 4 10 3 15 1 2 6 5 0 3 5 0 3 4 3 2 1 2 0 1
22 3201 1892 1962 1460 1448 1527 653 1347 912 793 809 478 449 320 986 748 659 385 584 541 689 468 719 446 609 529 664 550 391 295 151 711 416 397 328 444 329 626 624 357 424 370 136 242 288 299 319 193 167 159 115 147 119 138 173 315 256 270 170 122 110 114 143 154 114 142 129 113 96 106 115 107 105 80 92 104 71 66 35 46 31 76 40 57 33 34 35 67 34 21 40 19 7 21 38 19 45 18 18 11 19 10 20 14 9 16 4 8 7 7 12 6 12
15 2192 1246 1303 1039 1058 1161 455 964 651 699 488 257 303 254 685 441 490 287 376 397 421 383 480 243 481 396 457 341 314 170 155 418 287 250 309 316 206 378 377 273 297 321 147 197 222 223 202 132 115 144 147 109 108 109 175 215 169 148 140 75 71 63 90 76 84 109 120 89 98 77 71 52 71 40 74 74 52 48 43 27 27 63 27 38 19 12 26 32 27 16 13 10 3 11 13 9 29 11 9 16 13 2 15 9 7 9 0 9 1 7 4 5 3
11 2019 1232 1334 974 1010 1303 437 878 689 633 632 229 277 319 643 530 508 340 398 511 388 427 434 282 602 422 564 407 275 153 158 506 288 234 301 433 257 369 403 295 256 329 154 150 215 176 187 123 112 143 117 113 121 142 201 177 162 155 134 78 48 69 67 94 98 98 131 73 80 60 114 58 78 53 86 67 61 46 33 30 23 70 31 28 16 13 23 23 24 8 22 4 8 17 24 7 34 6 10 10 11 5 5 1 3 11 5 9 6 4 1 5 9
5 1197 664 767 530 609 628 258 652 309 328 347 174 140 96 377 227 314 148 214 263 278 212 299 139 170 227 274 195 147 106 65 275 125 155 140 164 120 255 203 143 169 177 59 96 118 140 128 64 54 63 68 61 50 39 36 120 123 115 72 50 35 48 50 79 56 55 48 53 51 34 57 37 36 21 52 17 18 38 35 7 5 26 23 24 11 10 13 17 10 27 12 3 1 4 7 5 22 8 8 8 2 0 7 4 4 4 1 1 4 6 4 0 1
4 2058 1147 1297 919 989 1097 474 973 522 592 475 272 244 192 612 480 403 262 340 386 379 343 448 334 420 333 414 349 268 147 120 459 263 215 221 265 198 336 360 246 269 279 112 155 206 192 188 127 109 127 116 114 98 65 149 216 182 159 133 78 60 69 105 73 74 93 96 79 83 83 71 69 63 43 76 71 61 41 32 37 22 68 36 49 15 16 23 39 23 24 20 15 5 11 7 3 24 7 10 13 9 10 4 2 5 7 3 8 6 3 5 5 7
0 208 95 119 81 112 107 37 68 61 57 46 23 26 11 64 58 54 22 126 30 49 31 38 27 32 29 72 21 14 18 12 37 28 26 21 30 22 48 40 26 27 19 12 16 24 21 20 10 6 10 4 63 8 4 5 17 12 14 6 13 2 6 6 5 7 9 12 9 11 4 10 6 6 21 6 3 1 24 11 1 0 6 4 2 2 19 7 4 0 0 22 8 1 0 11 1 1 1 1 0 1 0 1 0 0 1 0 0 0 2 0 0 0
14 1596 998 1123 844 849 874 388 707 513 564 539 230 231 194 504 401 395 312 362 294 406 245 427 262 419 321 426 280 262 149 90 407 264 219 214 238 158 330 357 244 303 223 105 156 180 131 172 102 112 102 85 63 72 92 94 177 143 117 115 76 61 45 70 75 78 106 80 85 72 51 50 58 70 40 79 71 42 29 30 20 26 61 28 31 12 21 34 46 23 5 17 9 3 14 17 7 33 9 11 10 8 2 8 11 7 16 1 5 4 5 3 1 3
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               
143 26249 14985 16332 12206 12726 14435 5387 11115 7589 7817 7307 3545 3539 2882 7832 6643 6552 3935 5399 5094 5314 4483 5754 3878 5630 4790 5930 4317 3472 2171 1563 5788 3594 3238 3068 3899 3065 4869 5108 3365 3522 3609 1474 2085 2667 2423 2510 1533 1507 1546 1324 1433 1469 1647 1756 2545 2046 1970 1560 966 768 801 1091 1203 1105 1347 1289 1133 971 965 1109 854 1035 676 1087 841 796 785 552 435 333 750 445 469 254 296 382 584 342 253 314 165 102 162 288 115 404 158 169 160 123 73 134 97 77 114 43 99 80 81 47 73 80
26 2279 1469 1513 1249 1364 1558 641 1126 888 939 925 511 507 432 919 885 917 589 809 678 693 622 676 574 649 679 791 575 451 343 280 688 514 482 457 535 478 637 665 513 462 544 243 314 417 340 362 217 280 265 236 247 231 179 271 365 275 299 239 156 133 139 183 205 197 224 228 203 177 172 201 158 193 124 196 129 146 154 116 84 63 118 91 97 53 67 76 114 70 48 59 35 23 34 55 25 70 29 35 28 20 13 31 22 16 22 10 18 18 22 12 17 16
29 6140 3501 3763 2837 3056 3341 1242 2505 1839 1946 1795 853 830 657 1844 1558 1583 971 1353 1174 1279 1052 1319 896 1320 1159 1438 978 817 550 372 1303 884 778 730 865 735 1177 1226 794 860 836 346 488 645 542 560 353 373 360 312 360 342 352 379 575 475 447 352 226 177 181 242 289 254 333 301 260 217 227 286 200 256 164 243 181 174 179 133 104 81 169 108 109 61 72 92 139 82 54 71 40 27 34 72 30 94 36 40 36 28 14 33 23 17 25 10 27 19 23 15 23 20
7 286 200 176 120 165 206 75 129 109 123 111 43 52 99 128 111 110 98 135 112 78 118 64 77 227 93 88 69 60 34 30 73 54 45 83 182 88 75 85 54 53 89 59 37 35 38 29 18 45 60 49 62 55 78 96 29 22 24 13 14 11 11 18 12 12 30 52 52 44 28 28 20 56 40 31 50 40 46 42 29 19 36 25 22 17 19 26 30 20 15 21 11 8 8 19 5 8 8 11 11 8 3 9 5 4 7 3 6 3 5 4 5 6

 

In what follows, details are presented about the Internet source used in downloading and preparing the Quran text for analysis, the tool used for counting frequencies, and how to read the data in the above table.

  • Data Source: The book of Quran from tanzil.net. Below is a snapshot image showing how the preferences are set using the lists and checkboxes provided therein, together with an explicit description of such choices and steps taken to prepare the download file for analysis.

     
    • List Select Quran text: Simple Clean
    • Checkbox Include pause marks: off
    • Checkbox Include sajdah signs: off
    • Checkbox Include rub-el-hizb signs: off
    • List Select file format: Text (with aya numbers)
    • In the downloaded file, the opening verse of  بسم الله الرحمن الرحيم  is removed from every sura but Sura #1, as should be the case in preparation to letter and word frequency analysis of the entire Quran
  • Data Generator: Intellyze, Intellaren's letter and word frequency analyzer. Watch the video demos therein to see the straight forward process of generating the data of the table below

 

As can be seen from the table below, general statistics about the text of the Quran are as follows:

  • Number of letters is 330,709
  • Number of words without repetition is 14,870
  • Number of words in the entire Quran is 77,797
  • Number of verses is 6,236
  • We could also deduce that the average word length in the Quran is 330,709 ÷ 77,797 = 4.25

 

Following is an example of how to read a certain row in QSS table such as Row of Letter ب as an example:

  • It is ranked the 9th in the order of most frequent (the first is the letter ا )
  • Its number of occurrences in the entire Quran is 11,491
  • It occurs at a rate of 3.47% (computed by the expression 11,491 ÷ 330,709 × 100)
  • It occurs 4 times in Sura #1, 918 in Sura #2, 574 in Sura #3...
     

Below is an example of how to read a certain column such as that of Sura #1 of  الفاتحة . You should find the sura as extracted from the aforementioned source together with a snapshot of what Intellyze produces; the right table show the letters sorted in descending order, and the left table shows the words sorted alphabetically. Note how Intellyze skips what needn't be analyzed such as numbers, symbols or even diacritics (or تشكيل in Arabic).

1|1|بسم الله الرحمن الرحيم
1|2|الحمد لله رب العالمين
1|3|الرحمن الرحيم
1|4|مالك يوم الدين
1|5|إياك نعبد وإياك نستعين
1|6|اهدنا الصراط المستقيم
1|7|صراط الذين أنعمت عليهم غير المغضوب عليهم ولا الضالين

 

  • The letter  ا  occurs 23 times,  ل  occurs 22,  م  occurs 15...  ق  occurs once,  ء doesn't occur...
  • The number of letters, حروف , in the sura  is 143. Note that Intellyze counts for you only the Arabic letters, so no need to perform any clean up activities such as removing numbers, symbols or even diacritics
  • The number of words without repetition (ك غ م : كلمات غير مكررة)  is 26, because repetitions are counted in words that have occurred more than once as in  الرحيم   ,  الرحمن  and  عليهم . Note that although the two words  إياك  and  وإياك are the same, Intellyze considers them different due to addition of  و on the latter word
  • The number of all the words,  كلمات , is 29
  • The number of verses,  آيات , is 7

 

Videos

Click on the demo to start watching it, or click on the download link to watch it on your desktop.


Reading the QSS table


Downloading the Quran for Intellyze 


Preparing the Quran file for frequency analysis